Municipal Court
Judge: Larry Ward
Prosecutors: James Hill, Bill Weathington & Corey Moore
Magistrates: Lauri Jones, Helen Williams, Melissa Graham & Kelli Lee
All traffic and misdemeanor cases are heard before the municipal judge in the Springville Annex Building located at 6315 U.S. Hwy 11 on the first Thursday of each month at 3:30 p.m.
Payment before Court
Anyone wishing to plead guilty to their traffic ticket before court must do so before the day before your court date. You must sign the back side of your ticket or a Waiver and Advise of Rights to pay your ticket before court. If you send your money with someone other than yourself, your signature is required to be on the back of the ticket. This court will accept cash or money orders only.
Continuing Your Case
If you need to continue your case please call the day prior to your court date. If summons or subpoenas have been issued in your case you may not be able to continue your case.
Office Hours
Office hours are 7:30 a.m. to 4:00 p.m.
Open Monday - Friday.
Payment Information
Payments must be made at:
Springville City Hall
6327 U.S. Hwy. 11
Springville, Al 35146
To make payments by mail send to:
Springville Municipal Court
P.O. Box 919
Springville. Al 35146
You may now pay court and traffic ticket payments online at www.springvilletix.com. This is for state approved payable offenses only. The payment must be PAID IN FULL, before court date.
We also accept credit cards.
Court is held at:
Springville Annex Building
6315 U.S. Hwy. 11
Springville, Al 35146
For more information contact (205) 467-6133.
Court Services
St. Clair County Referral Officers
1909 Cogswell Avenue
Pell City, Alabama 35125
Phone: (205) 338-0655
Fax: (866) 268-2544
YWCA Domestic Violence Services
P.O. Box 367
Pell City, AL 35125
Phone: (205) 338-8808
Emergency Hot Line: 1-800-650-6522
Judicial Correction Services., Inc.
phone (256)538-1799
phone (256) 844-9700
Schedule of Fines & Court Costs
The following chart lists fines and court costs for Municipal Court Traffic Infractions that may be paid in full before court.
| Infraction | Fine | Cost | Total |
|---|---|---|---|
| Allowing child under 16yrs. to operate motor vehicle | 50.00 | 140.00 | 199.00 |
| Bicycle - no lamps or reflector | 10.00 | 123.00 | 133.00 |
| Blocking highway | 30 | 149 | 179.00 |
| Casting a light from a public road (spotlighting) | 100.00 | 149.00 | 249.00 |
| Clinging to Vehicle | 20.00 | 149.00 | 169.00 |
| Coasting | 20.00 | 149.00 | 169.00 |
| Crossing a fire hose | 50.00 | 149.00 | 169.00 |
| Cutting corners | 10.00 | 149.00 | 159.00 |
Disobeying traffic control devises on a |
20.00 | 149.00 | 169.00 |
| Driving on wrong side of road | 30.00 | 149.00 | 179.00 |
| Driving through/around barricade/warning/detour sign | 20.00 | 149.00 | 169.00 |
| Driving under munimum speed | 20.00 | 149.00 | 169.00 |
| Driving upon sidewalk | 20.00 | 149.00 | 169.00 |
| Driving with vision obscured | 20.00 | 149.00 | 169.00 |
| Driving with expired license | 20.00 | 119.00 | 219.00 |
| Entering highway closed by State Trooper | 20.00 | 149.00 | 169.00 |
| Driving without license | 20.00 | 149.00 | 169.00 |
| Expired tag | 20.00 | 149.00 | 169.00 |
| Failure to affix tinting-compliance lable | 20.00 | 149.00 | 169.00 |
| Failure to dim headlights | 10.00 | 149.00 | 159.00 |
| Failure to display flare or warning devices | 20.00 | 149.00 | 169.00 |
| Failure to excersise care | 20.00 | 149.00 | 169.00 |
| Failure to MOVE OVER or reduce speed for emergency vehicles |
25.00 | 149.00 | 174.00 |
| Failure to move right upon emergency veh. approach | 50.00 | 149.00 | 199.00 |
| Failure to obey pedestrian control signs | 20.00 | 149.00 | 169.00 |
| Failure to obey instructions of offical traffic control devise | 20.00 | 149.00 | 169.00 |
| Failure to stop at railroad crossing | 20.00 | 149.00 | 169.00 |
| Failure to stop when emerging fron alley, driveway, building | 20.00 | 149.00 | 169.00 |
| Failure to use child restraint | 25.00 | 164.00 | 189.00 |
| Failure to wear safety belt | 25.00 | 16.00 | 41.00 |
| Failure to yield right of way | 20.00 | 149.00 | $169.00 |
| Failure to yield to emergency vehicle | 50.00 | 149.00 | 199.00 |
| Following emergency vehicle | 50.00 | 149.00 | 199.00 |
| Following too closely | 20.00 | 149.00 | 169.00 |
| Hitchhiking | 10.00 | 149.00 | 159.00 |
| Impeding the flow of traffic | 20.00 | 149.00 | 169.00 |
| Improper access to controlled access highway | 20.00 | 149.00 | 169.00 |
| Improper stopping, standing, or parking outside of business | 30.00 | 149.00 | 179.00 |
| Improper backing | 20.00 | 149.00 | 169.00 |
| Improper brakes | 20.00 | 149.00 | 169.00 |
| Improper horn | 20.00 | 149.00 | 169.00 |
| Improper lane change | 20.00 | 149.00 | 169.00 |
| Improper lane usage | 20.00 | 149.00 | 169.00 |
| Improper length/width of a motor bus | 100.00 | 149.00 | 249.00 |
| Improper lights | 20.00 | 149.00 | 169.00 |
| Improper motorcycle operation | 20.00 | 149.00 | 169.00 |
| Improper muffler | 10.00 | 149.00 | 159.00 |
| Improper or no rearview mirror | 20.00 | 149.00 | 169.00 |
| Improper passing | 20.00 | 149.00 | 169.00 |
| Improper passing on a motorcycle | 20.00 | 149.00 | 169.00 |
| Improper riding of a bicycle on a raodway | 20.00 | 149.00 | 169.00 |
| Improper signal | 10.00 | 149.00 | 159.00 |
| Improper stopping or parking on or in highway (general) | 30.00 | 149.00 | 179.00 |
| Improper stopping, standing or parking in specific places | 30.00 | 149.00 | 179.00 |
| Improper stopping, standing, or parking outside a residence | 30.00 | 149.00 | 179.00 |
| Improper tag | 25.00 | 149.00 | 174.00 |
| Improper tax classification | 25.00 | 149.00 | 174.00 |
| Improper tires | 20.00 | 149.00 | 169.00 |
| Improper turn | 20.00 | 149.00 | 169.00 |
| Improper use of clearly indicated divided highway | 30.00 | 149.00 | 179.00 |
| Improper window tinting | 20.00 | 149.00 | 169.00 |
| Improperly driving over the center line of 4 lane roadway | 20.00 | 149.00 | 169.00 |
| Improperly opening and closing vehicle doors | 20.00 | 149.00 | 169.00 |
| Insurance - allowing the operation of a vehicle w/o insurance | 50.00 | 149.00 | 199.00 |
| Insurance - display of invalid insurance | 50.00 | 149.00 | 199.00 |
| Insurance - failure or refusal to display | 50.00 | 149.00 | 199.00 |
| Insurance - operating a vehicle w/suspended registration | 50.00 | 149.00 | 199.00 |
| Insurance - operating a vehicle without insurance | 50.00 | 149.00 | 199.00 |
| Littering highway | 100.00 | 149.00 | 249.00 |
| Making a U-turn | 20.00 | 149.00 | 169.00 |
| No Commercial Driver License | 100.00 | 199.00 | 299.00 |
| No flagg, flare or other warning device | 20.00 | 149.00 | 169.00 |
| No helmet (motorcycle) | 10.00 | 149.00 | 159.00 |
| No motorcycle endorsement | 20.00 | 199.00 | 219.00 |
| No permit (oversized width, height, length) | 100.00 | 149.00 | 249.00 |
| No red or orange flag or red light or amber strobe | 20.00 | 149.00 | 169.00 |
| No reflect device on slow moving vehicle | 20.00 | 149.00 | 169.00 |
| No reflectors on tractor | 20.00 | 149.00 | 169.00 |
| No shoes (motorcycle) | 10.00 | 149.00 | 159.00 |
| No tag visable | 50.00 | 149.00 | 199.00 |
| Noise Ordinance Violation | 25.00 | 196.50 | 221.50 |
| Obstructing driver's view | 20.00 | 149.00 | 169.00 |
| Operating a vehicle without a driver's license | 25.00 | 199.00 | 224.00 |
| Overweight/height/length truck (W) (H) & (L) | 100.00 | 149.00 | 249.00 |
| Parking in Fire Zone | 10.00 | 149.00 | 159.00 |
| Parking in Handicap Zone | 10.00 | 149.00 | 159.00 |
| Parking more than 18 inches from curb | 30.00 | 149.00 | 179.00 |
| Pedestrians entering/remaining on bridge or rail road cross | 20.00 | 149.00 | 169.00 |
| Pedestrian on highway | 10.00 | 149.00 | 159.00 |
| Pedestrian not yielding to authuthorized emergency vehicle | 10.00 | 149.00 | 159.00 |
| Refusal to weigh | 300.00 | 149.00 | 449.00 |
| Riding in a house trailer | 20.00 | 149.00 | 169.00 |
| Running red light | 20.00 | 149.00 | 169.00 |
| Running stop sign | 20.00 | 149.00 | 169.00 |
| Shifting load | 25.00 | 149.00 | 174.00 |
| Slowing or stopping without proper signal | 20.00 | 149.00 | 169.00 |
| Speeding 25 MPH or more over posted | 40.00 | 149.00 | 189.00 |
| Speeding 25 MPH or more over posted construction zone | 80.00 | 149.00 | 229.00 |
| Speeding less than 25 MPH over posted | 20.00 | 149.00 | 169.00 |
| Speeding less than 25 MPH over posted construction zone | 40.00 | 149.00 | 189.00 |
| Speeding REASONABLE AND PRUDENT SPEED | 20.00 | 149.00 | 169.00 |
| Spilling load | 25.00 | 149.00 | 174.00 |
| Stopping on highway | 30.00 | 149.00 | 179.00 |
| Switched personalized license plates | 100.00 | 149.00 | 249.00 |
| Texting while driving | 25.00 | 149.00 | 174.00 |
| Towing or hauling a disabled vehicle | 25.00 | 149.00 | 174.00 |
| Unattended motor vehicle | 25.00 | 149.00 | 174.00 |
| Unloading logs, lumber etc., on or near highway | 25.00 | 149.00 | 174.00 |
| Violating driver license endorsements/restrictions | 10.00 | 199.00 | 209.00 |
| Violating oversized load permit | 100.00 | 149.00 | 249.00 |
- If you have more than one citation, you must appear before the judge.
- If you were traveling at a rate of speed at or over 80 miles per hours, you must appear before the judge.
- If you are cited for speeding while in a school zone, you must appear before the judge.
- The fine amounts may be different if you appear before the judge.
Cash or Money Order Only
Online Payments
You may pay online at www.springvilletix.com
This is for state approved payable offenses only. The payment must be paid in full, before thecourt date.